Year | 2018 |
Make | Chevrolet |
Model | Trax |
Made In | Mexico |
Trim | LT |
Vehicle Style | SUV (4-Door) |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 30 miles/gallon |
Engine | 1.4L L4 DOHC 16V |
Steering Type | R&P |
Transmission Type | |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 64.80 inches |
Overall Length | 167.60 inches |
Overall Width | 69.90 inches |
Invoice Price | $23,424 |
Delivery Charges | $945 |
MSRP | $24,400 |