Year | 2013 |
Make | Ford |
Model | F-150 |
Made In | United States |
Trim | Limited |
Vehicle Style | Crew Cab Pickup 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 36 gallon |
City Mileage | 12 - 15 miles/gallon |
Highway Mileage | 16 - 21 miles/gallon |
Engine | 3.5L V6 TURBO |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Four Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 76.70 inches |
Overall Length | 231.90 inches |
Overall Width | 79.20 inches |
Invoice Price | $38,514 |
Delivery Charges | $995 |
MSRP | $42,440 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |